This is a list of character codes in decimal, hex, octal and binary.
|
Dec |
Hex |
Oct |
Binary |
Keyboard |
Char |
Visible |
HTML Code |
Notes |
| 0 | 0 | 00 | 00000000 | ^@ | NUL | Null Character | ||
| 1 | 1 | 01 | 00000001 | ^A | SOH | Cursor Home | ||
| 2 | 2 | 02 | 00000010 | ^B | STX | |||
| 3 | 3 | 03 | 00000011 | ^C | ETX | |||
| 4 | 4 | 04 | 00000100 | ^D | EOT | |||
| 5 | 5 | 05 | 00000101 | ^E | ENQ | |||
| 6 | 6 | 06 | 00000110 | ^F | ACK | Cursor Forward | ||
| 7 | 7 | 07 | 00000111 | ^G | BEL | Bell | ||
| 8 | 8 | 010 | 00001000 | ^H | BS | Erase Last Character | ||
| 9 | 9 | 011 | 00001001 | ^I | HT | |||
| 10 | A | 012 | 00001010 | ^J | LF | Cursor Down/Line Feed | ||
| 11 | B | 013 | 00001011 | ^K | VT | Vertical Address | ||
| 12 | C | 014 | 00001100 | ^L | FF | Form Feed/Screen Erase | ||
| 13 | D | 015 | 00001101 | ^M | CR | Carriage Return | ||
| 14 | E | 016 | 00001110 | ^N | SO | |||
| 15 | F | 017 | 00001111 | ^O | SI | |||
| 16 | 10 | 020 | 00010000 | ^P | DLE | Horizontal Address | ||
| 17 | 11 | 021 | 00010001 | ^Q | DC1 | X-ON | ||
| 18 | 12 | 022 | 00010010 | ^R | DC2 | Enable Auxiliary Port | ||
| 19 | 13 | 023 | 00010011 | ^S | DC3 | X-OFF | ||
| 20 | 14 | 024 | 00010100 | ^T | DC4 | Disable Auxiliary Port | ||
| 21 | 15 | 025 | 00010101 | ^U | NAK | Cursor Back | ||
| 22 | 16 | 026 | 00010110 | ^V | SYN | |||
| 23 | 17 | 027 | 00010111 | ^W | ETB | |||
| 24 | 18 | 030 | 00011000 | ^X | CAN | |||
| 25 | 19 | 031 | 00011001 | ^Y | EM | |||
| 26 | 1A | 032 | 00011010 | ^Z | SUB | Cursor Up | ||
| 27 | 1B | 033 | 00011011 | ^[ | ESC | |||
| 28 | 1C | 034 | 00011100 | ^\ | FS | |||
| 29 | 1D | 035 | 00011101 | ^] | GS | |||
| 30 | 1E | 036 | 00011110 | ^^ | RS | |||
| 31 | 1F | 037 | 00011111 | ^_ | US | |||
| 32 | 20 | 040 | 00100000 | Space | SPC |   | ||
| 33 | 21 | 041 | 00100001 | ! | ! | ! | ! | |
| 34 | 22 | 042 | 00100010 | " | " | " | " | |
| 35 | 23 | 043 | 00100011 | # | # | # | # | |
| 36 | 24 | 044 | 00100100 | $ | $ | $ | $ | |
| 37 | 25 | 045 | 00100101 | % | % | % | % | |
| 38 | 26 | 046 | 00100110 | & | & | & | & | |
| 39 | 27 | 047 | 00100111 | ' | ' | ' | ' | |
| 40 | 28 | 050 | 00101000 | ( | ( | ( | ( | |
| 41 | 29 | 051 | 00101001 | ) | ) | ) | ) | |
| 42 | 2A | 052 | 00101010 | * | * | * | * | |
| 43 | 2B | 053 | 00101011 | + | + | + | + | |
| 44 | 2C | 054 | 00101100 | , | , | , | , | |
| 45 | 2D | 055 | 00101101 | - | - | - | - | |
| 46 | 2E | 056 | 00101110 | . | . | . | . | |
| 47 | 2F | 057 | 00101111 | / | / | / | / | |
| 48 | 30 | 060 | 00110000 | 0 | 0 | 0 | 0 | |
| 49 | 31 | 061 | 00110001 | 1 | 1 | 1 | 1 | |
| 50 | 32 | 062 | 00110010 | 2 | 2 | 2 | 2 | |
| 51 | 33 | 063 | 00110011 | 3 | 3 | 3 | 3 | |
| 52 | 34 | 064 | 00110100 | 4 | 4 | 4 | 4 | |
| 53 | 35 | 065 | 00110101 | 5 | 5 | 5 | 5 | |
| 54 | 36 | 066 | 00110110 | 6 | 6 | 6 | 6 | |
| 55 | 37 | 067 | 00110111 | 7 | 7 | 7 | 7 | |
| 56 | 38 | 070 | 00111000 | 8 | 8 | 8 | 8 | |
| 57 | 39 | 071 | 00111001 | 9 | 9 | 9 | 9 | |
| 58 | 3A | 072 | 00111010 | : | : | : | : | |
| 59 | 3B | 073 | 00111011 | ; | ; | ; | ; | |
| 60 | 3C | 074 | 00111100 | < | < | < | < | |
| 61 | 3D | 075 | 00111101 | = | = | = | = | |
| 62 | 3E | 076 | 00111110 | > | > | > | > | |
| 63 | 3F | 077 | 00111111 | ? | ? | ? | ? | |
| 64 | 40 | 0100 | 01000000 | @ | @ | @ | @ | |
| 65 | 41 | 0101 | 01000001 | A | A | A | A | |
| 66 | 42 | 0102 | 01000010 | B | B | B | B | |
| 67 | 43 | 0103 | 01000011 | C | C | C | C | |
| 68 | 44 | 0104 | 01000100 | D | D | D | D | |
| 69 | 45 | 0105 | 01000101 | E | E | E | E | |
| 70 | 46 | 0106 | 01000110 | F | F | F | F | |
| 71 | 47 | 0107 | 01000111 | G | G | G | G | |
| 72 | 48 | 0110 | 01001000 | H | H | H | H | |
| 73 | 49 | 0111 | 01001001 | I | I | I | I | |
| 74 | 4A | 0112 | 01001010 | J | J | J | J | |
| 75 | 4B | 0113 | 01001011 | K | K | K | K | |
| 76 | 4C | 0114 | 01001100 | L | L | L | L | |
| 77 | 4D | 0115 | 01001101 | M | M | M | M | |
| 78 | 4E | 0116 | 01001110 | N | N | N | N | |
| 79 | 4F | 0117 | 01001111 | O | O | O | O | |
| 80 | 50 | 0120 | 01010000 | P | P | P | P | |
| 81 | 51 | 0121 | 01010001 | Q | Q | Q | Q | |
| 82 | 52 | 0122 | 01010010 | R | R | R | R | |
| 83 | 53 | 0123 | 01010011 | S | S | S | S | |
| 84 | 54 | 0124 | 01010100 | T | T | T | T | |
| 85 | 55 | 0125 | 01010101 | U | U | U | U | |
| 86 | 56 | 0126 | 01010110 | V | V | V | V | |
| 87 | 57 | 0127 | 01010111 | W | W | W | W | |
| 88 | 58 | 0130 | 01011000 | X | X | X | X | |
| 89 | 59 | 0131 | 01011001 | Y | Y | Y | Y | |
| 90 | 5A | 0132 | 01011010 | Z | Z | Z | Z | |
| 91 | 5B | 0133 | 01011011 | [ | [ | [ | [ | |
| 92 | 5C | 0134 | 01011100 | \ | \ | \ | \ | |
| 93 | 5D | 0135 | 01011101 | ] | ] | ] | ] | |
| 94 | 5E | 0136 | 01011110 | ^ | ^ | ^ | ^ | |
| 95 | 5F | 0137 | 01011111 | _ | _ | _ | _ | |
| 96 | 60 | 0140 | 01100000 | ` | ` | ` | ` | |
| 97 | 61 | 0141 | 01100001 | a | a | a | a | |
| 98 | 62 | 0142 | 01100010 | b | b | b | b | |
| 99 | 63 | 0143 | 01100011 | c | c | c | c | |
| 100 | 64 | 0144 | 01100100 | d | d | d | d | |
| 101 | 65 | 0145 | 01100101 | e | e | e | e | |
| 102 | 66 | 0146 | 01100110 | f | f | f | f | |
| 103 | 67 | 0147 | 01100111 | g | g | g | g | |
| 104 | 68 | 0150 | 01101000 | h | h | h | h | |
| 105 | 69 | 0151 | 01101001 | i | i | i | i | |
| 106 | 6A | 0152 | 01101010 | j | j | j | j | |
| 107 | 6B | 0153 | 01101011 | k | k | k | k | |
| 108 | 6C | 0154 | 01101100 | l | l | l | l | |
| 109 | 6D | 0155 | 01101101 | m | m | m | m | |
| 110 | 6E | 0156 | 01101110 | n | n | n | n | |
| 111 | 6F | 0157 | 01101111 | o | o | o | o | |
| 112 | 70 | 0160 | 01110000 | p | p | p | p | |
| 113 | 71 | 0161 | 01110001 | q | q | q | q | |
| 114 | 72 | 0162 | 01110010 | r | r | r | r | |
| 115 | 73 | 0163 | 01110011 | s | s | s | s | |
| 116 | 74 | 0164 | 01110100 | t | t | t | t | |
| 117 | 75 | 0165 | 01110101 | u | u | u | u | |
| 118 | 76 | 0166 | 01110110 | v | v | v | v | |
| 119 | 77 | 0167 | 01110111 | w | w | w | w | |
| 120 | 78 | 0170 | 01111000 | x | x | x | x | |
| 121 | 79 | 0171 | 01111001 | y | y | y | y | |
| 122 | 7A | 0172 | 01111010 | z | z | z | z | |
| 123 | 7B | 0173 | 01111011 | { | { | { | { | |
| 124 | 7C | 0174 | 01111100 | | | | | | | | | |
| 125 | 7D | 0175 | 01111101 | } | } | } | } | |
| 126 | 7E | 0176 | 01111110 | ~ | ~ | ~ | ~ | |
| 127 | 7F | 0177 | 01111111 | Del | Del | |  | |
| 128 | 80 | 0200 | 10000000 | M-^@ | M-^@ | € | € | |
| 129 | 81 | 0201 | 10000001 | M-^A | M-^A |  | ||
| 130 | 82 | 0202 | 10000010 | M-^B | M-^B | ‚ | ‚ | |
| 131 | 83 | 0203 | 10000011 | M-^C | M-^C | ƒ | ƒ | |
| 132 | 84 | 0204 | 10000100 | M-^D | M-^D | „ | „ | |
| 133 | 85 | 0205 | 10000101 | M-^E | M-^E | … | … | |
| 134 | 86 | 0206 | 10000110 | M-^F | M-^F | † | † | |
| 135 | 87 | 0207 | 10000111 | M-^G | M-^G | ‡ | ‡ | |
| 136 | 88 | 0210 | 10001000 | M-^H | M-^H | ˆ | ˆ | |
| 137 | 89 | 0211 | 10001001 | M-^I | M-^I | ‰ | ‰ | |
| 138 | 8A | 0212 | 10001010 | M-^J | M-^J | Š | Š | |
| 139 | 8B | 0213 | 10001011 | M-^K | M-^K | ‹ | ‹ | |
| 140 | 8C | 0214 | 10001100 | M-^L | M-^L | Œ | Œ | |
| 141 | 8D | 0215 | 10001101 | M-^M | M-^M |  | ||
| 142 | 8E | 0216 | 10001110 | M-^N | M-^N | Ž | Ž | |
| 143 | 8F | 0217 | 10001111 | M-^O | M-^O |  | ||
| 144 | 90 | 0220 | 10010000 | M-^P | M-^P |  | ||
| 145 | 91 | 0221 | 10010001 | M-^Q | M-^Q | ‘ | ‘ | |
| 146 | 92 | 0222 | 10010010 | M-^R | M-^R | ’ | ’ | |
| 147 | 93 | 0223 | 10010011 | M-^S | M-^S | “ | “ | |
| 148 | 94 | 0224 | 10010100 | M-^T | M-^T | ” | ” | |
| 149 | 95 | 0225 | 10010101 | M-^U | M-^U | • | • | |
| 150 | 96 | 0226 | 10010110 | M-^V | M-^V | – | – | |
| 151 | 97 | 0227 | 10010111 | M-^W | M-^W | — | — | |
| 152 | 98 | 0230 | 10011000 | M-^X | M-^X | ˜ | ˜ | |
| 153 | 99 | 0231 | 10011001 | M-^Y | M-^Y | ™ | ™ | |
| 154 | 9A | 0232 | 10011010 | M-^Z | M-^Z | š | š | |
| 155 | 9B | 0233 | 10011011 | M-^[ | M-^[ | › | › | |
| 156 | 9C | 0234 | 10011100 | M-^\ | M-^\ | œ | œ | |
| 157 | 9D | 0235 | 10011101 | M-^] | M-^] |  | ||
| 158 | 9E | 0236 | 10011110 | M-^^ | M-^^ | ž | ž | |
| 159 | 9F | 0237 | 10011111 | M-^_ | M-^_ | Ÿ | Ÿ | |
| 160 | A0 | 0240 | 10100000 | M- | M- |   | ||
| 161 | A1 | 0241 | 10100001 | M-! | M-! | ¡ | ¡ | |
| 162 | A2 | 0242 | 10100010 | M-" | M-" | ¢ | ¢ | |
| 163 | A3 | 0243 | 10100011 | M-# | M-# | £ | £ | |
| 164 | A4 | 0244 | 10100100 | M-$ | M-$ | ¤ | ¤ | |
| 165 | A5 | 0245 | 10100101 | M-% | M-% | ¥ | ¥ | |
| 166 | A6 | 0246 | 10100110 | M-& | M-& | ¦ | ¦ | |
| 167 | A7 | 0247 | 10100111 | M-' | M-' | § | § | |
| 168 | A8 | 0250 | 10101000 | M-( | M-( | ¨ | ¨ | |
| 169 | A9 | 0251 | 10101001 | M-) | M-) | © | © | |
| 170 | AA | 0252 | 10101010 | M-* | M-* | ª | ª | |
| 171 | AB | 0253 | 10101011 | M-+ | M-+ | « | « | |
| 172 | AC | 0254 | 10101100 | M-, | M-, | ¬ | ¬ | |
| 173 | AD | 0255 | 10101101 | M-- | M-- | | ­ | |
| 174 | AE | 0256 | 10101110 | M-. | M-. | ® | ® | |
| 175 | AF | 0257 | 10101111 | M-/ | M-/ | ¯ | ¯ | |
| 176 | B0 | 0260 | 10110000 | M-0 | M-0 | ° | ° | |
| 177 | B1 | 0261 | 10110001 | M-1 | M-1 | ± | ± | |
| 178 | B2 | 0262 | 10110010 | M-2 | M-2 | ² | ² | |
| 179 | B3 | 0263 | 10110011 | M-3 | M-3 | ³ | ³ | |
| 180 | B4 | 0264 | 10110100 | M-4 | M-4 | ´ | ´ | |
| 181 | B5 | 0265 | 10110101 | M-5 | M-5 | µ | µ | |
| 182 | B6 | 0266 | 10110110 | M-6 | M-6 | ¶ | ¶ | |
| 183 | B7 | 0267 | 10110111 | M-7 | M-7 | · | · | |
| 184 | B8 | 0270 | 10111000 | M-8 | M-8 | ¸ | ¸ | |
| 185 | B9 | 0271 | 10111001 | M-9 | M-9 | ¹ | ¹ | |
| 186 | BA | 0272 | 10111010 | M-: | M-: | º | º | |
| 187 | BB | 0273 | 10111011 | M-; | M-; | » | » | |
| 188 | BC | 0274 | 10111100 | M-< | M-< | ¼ | ¼ | |
| 189 | BD | 0275 | 10111101 | M-= | M-= | ½ | ½ | |
| 190 | BE | 0276 | 10111110 | M-> | M-> | ¾ | ¾ | |
| 191 | BF | 0277 | 10111111 | M-? | M-? | ¿ | ¿ | |
| 192 | C0 | 0300 | 11000000 | M-@ | M-@ | À | À | |
| 193 | C1 | 0301 | 11000001 | M-A | M-A | Á | Á | |
| 194 | C2 | 0302 | 11000010 | M-B | M-B | Â | Â | |
| 195 | C3 | 0303 | 11000011 | M-C | M-C | Ã | Ã | |
| 196 | C4 | 0304 | 11000100 | M-D | M-D | Ä | Ä | |
| 197 | C5 | 0305 | 11000101 | M-E | M-E | Å | Å | |
| 198 | C6 | 0306 | 11000110 | M-F | M-F | Æ | Æ | |
| 199 | C7 | 0307 | 11000111 | M-G | M-G | Ç | Ç | |
| 200 | C8 | 0310 | 11001000 | M-H | M-H | È | È | |
| 201 | C9 | 0311 | 11001001 | M-I | M-I | É | É | |
| 202 | CA | 0312 | 11001010 | M-J | M-J | Ê | Ê | |
| 203 | CB | 0313 | 11001011 | M-K | M-K | Ë | Ë | |
| 204 | CC | 0314 | 11001100 | M-L | M-L | Ì | Ì | |
| 205 | CD | 0315 | 11001101 | M-M | M-M | Í | Í | |
| 206 | CE | 0316 | 11001110 | M-N | M-N | Î | Î | |
| 207 | CF | 0317 | 11001111 | M-O | M-O | Ï | Ï | |
| 208 | D0 | 0320 | 11010000 | M-P | M-P | Ð | Ð | |
| 209 | D1 | 0321 | 11010001 | M-Q | M-Q | Ñ | Ñ | |
| 210 | D2 | 0322 | 11010010 | M-R | M-R | Ò | Ò | |
| 211 | D3 | 0323 | 11010011 | M-S | M-S | Ó | Ó | |
| 212 | D4 | 0324 | 11010100 | M-T | M-T | Ô | Ô | |
| 213 | D5 | 0325 | 11010101 | M-U | M-U | Õ | Õ | |
| 214 | D6 | 0326 | 11010110 | M-V | M-V | Ö | Ö | |
| 215 | D7 | 0327 | 11010111 | M-W | M-W | × | × | |
| 216 | D8 | 0330 | 11011000 | M-X | M-X | Ø | Ø | |
| 217 | D9 | 0331 | 11011001 | M-Y | M-Y | Ù | Ù | |
| 218 | DA | 0332 | 11011010 | M-Z | M-Z | Ú | Ú | |
| 219 | DB | 0333 | 11011011 | M-[ | M-[ | Û | Û | |
| 220 | DC | 0334 | 11011100 | M-\ | M-\ | Ü | Ü | |
| 221 | DD | 0335 | 11011101 | M-] | M-] | Ý | Ý | |
| 222 | DE | 0336 | 11011110 | M-^ | M-^ | Þ | Þ | |
| 223 | DF | 0337 | 11011111 | M-_ | M-_ | ß | ß | |
| 224 | E0 | 0340 | 11100000 | M-` | M-` | à | à | |
| 225 | E1 | 0341 | 11100001 | M-a | M-a | á | á | |
| 226 | E2 | 0342 | 11100010 | M-b | M-b | â | â | |
| 227 | E3 | 0343 | 11100011 | M-c | M-c | ã | ã | |
| 228 | E4 | 0344 | 11100100 | M-d | M-d | ä | ä | |
| 229 | E5 | 0345 | 11100101 | M-e | M-e | å | å | |
| 230 | E6 | 0346 | 11100110 | M-f | M-f | æ | æ | |
| 231 | E7 | 0347 | 11100111 | M-g | M-g | ç | ç | |
| 232 | E8 | 0350 | 11101000 | M-h | M-h | è | è | |
| 233 | E9 | 0351 | 11101001 | M-i | M-i | é | é | |
| 234 | EA | 0352 | 11101010 | M-j | M-j | ê | ê | |
| 235 | EB | 0353 | 11101011 | M-k | M-k | ë | ë | |
| 236 | EC | 0354 | 11101100 | M-l | M-l | ì | ì | |
| 237 | ED | 0355 | 11101101 | M-m | M-m | í | í | |
| 238 | EE | 0356 | 11101110 | M-n | M-n | î | î | |
| 239 | EF | 0357 | 11101111 | M-o | M-o | ï | ï | |
| 240 | F0 | 0360 | 11110000 | M-p | M-p | ð | ð | |
| 241 | F1 | 0361 | 11110001 | M-q | M-q | ñ | ñ | |
| 242 | F2 | 0362 | 11110010 | M-r | M-r | ò | ò | |
| 243 | F3 | 0363 | 11110011 | M-s | M-s | ó | ó | |
| 244 | F4 | 0364 | 11110100 | M-t | M-t | ô | ô | |
| 245 | F5 | 0365 | 11110101 | M-u | M-u | õ | õ | |
| 246 | F6 | 0366 | 11110110 | M-v | M-v | ö | ö | |
| 247 | F7 | 0367 | 11110111 | M-w | M-w | ÷ | ÷ | |
| 248 | F8 | 0370 | 11111000 | M-x | M-x | ø | ø | |
| 249 | F9 | 0371 | 11111001 | M-y | M-y | ù | ù | |
| 250 | FA | 0372 | 11111010 | M-z | M-z | ú | ú | |
| 251 | FB | 0373 | 11111011 | SB | SB | û | û | Start Buffer |
| 252 | FC | 0374 | 11111100 | SVM | SVM | ü | ü | SubValue Mark \ |
| 253 | FD | 0375 | 11111101 | VM | VM | ý | ý | Value Mark ] |
| 254 | FE | 0376 | 11111110 | AM | AM | þ | þ | Attribute Mark ^ |
| 255 | FF | 0337 | 11111111 | SM | SM | ÿ | Segment Mark _ |
Share at Facebook
Add Del.icio.us bookmark
Digg this page
Submit to Technorati
Add to Blinklist
Add to Furl
Reddit bookmark
Stumble this page
