| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1
| Dawn: | 06:19 |
| Sunrise: | 06:50 |
| Sunset: | 19:51 |
| Dusk: | 20:22 |
| BST |
| 2
| Dawn: | 06:16 |
| Sunrise: | 06:48 |
| Sunset: | 19:52 |
| Dusk: | 20:24 |
| BST |
| 3
| Dawn: | 06:14 |
| Sunrise: | 06:46 |
| Sunset: | 19:54 |
| Dusk: | 20:26 |
| BST |
|
4
| Dawn: | 06:12 |
| Sunrise: | 06:44 |
| Sunset: | 19:55 |
| Dusk: | 20:27 |
| BST |
| 5
| Dawn: | 06:10 |
| Sunrise: | 06:41 |
| Sunset: | 19:57 |
| Dusk: | 20:29 |
| BST |
| 6
| Dawn: | 06:07 |
| Sunrise: | 06:39 |
| Sunset: | 19:59 |
| Dusk: | 20:31 |
| BST |
| 7
| Dawn: | 06:05 |
| Sunrise: | 06:37 |
| Sunset: | 20:00 |
| Dusk: | 20:32 |
| BST |
| 8
| Dawn: | 06:03 |
| Sunrise: | 06:35 |
| Sunset: | 20:02 |
| Dusk: | 20:34 |
| BST |
| 9
| Dawn: | 06:00 |
| Sunrise: | 06:33 |
| Sunset: | 20:03 |
| Dusk: | 20:36 |
| BST |
| 10
| Dawn: | 05:58 |
| Sunrise: | 06:31 |
| Sunset: | 20:05 |
| Dusk: | 20:37 |
| BST |
|
11
| Dawn: | 05:56 |
| Sunrise: | 06:28 |
| Sunset: | 20:07 |
| Dusk: | 20:39 |
| BST |
| 12
| Dawn: | 05:54 |
| Sunrise: | 06:26 |
| Sunset: | 20:08 |
| Dusk: | 20:41 |
| BST |
| 13
| Dawn: | 05:52 |
| Sunrise: | 06:24 |
| Sunset: | 20:10 |
| Dusk: | 20:43 |
| BST |
| 14
| Dawn: | 05:49 |
| Sunrise: | 06:22 |
| Sunset: | 20:12 |
| Dusk: | 20:44 |
| BST |
| 15
| Dawn: | 05:47 |
| Sunrise: | 06:20 |
| Sunset: | 20:13 |
| Dusk: | 20:46 |
| BST |
| 16
| Dawn: | 05:45 |
| Sunrise: | 06:18 |
| Sunset: | 20:15 |
| Dusk: | 20:48 |
| BST |
| 17
| Dawn: | 05:43 |
| Sunrise: | 06:16 |
| Sunset: | 20:16 |
| Dusk: | 20:49 |
| BST |
|
18
| Dawn: | 05:41 |
| Sunrise: | 06:14 |
| Sunset: | 20:18 |
| Dusk: | 20:51 |
| BST |
| 19
| Dawn: | 05:38 |
| Sunrise: | 06:12 |
| Sunset: | 20:20 |
| Dusk: | 20:53 |
| BST |
| 20
| Dawn: | 05:36 |
| Sunrise: | 06:10 |
| Sunset: | 20:21 |
| Dusk: | 20:55 |
| BST |
| 21
| Dawn: | 05:34 |
| Sunrise: | 06:08 |
| Sunset: | 20:23 |
| Dusk: | 20:56 |
| BST |
| 22
| Dawn: | 05:32 |
| Sunrise: | 06:06 |
| Sunset: | 20:24 |
| Dusk: | 20:58 |
| BST |
| 23
| Dawn: | 05:30 |
| Sunrise: | 06:04 |
| Sunset: | 20:26 |
| Dusk: | 21:00 |
| BST |
| 24
| Dawn: | 05:28 |
| Sunrise: | 06:02 |
| Sunset: | 20:27 |
| Dusk: | 21:02 |
| BST |
|
25
| Dawn: | 05:26 |
| Sunrise: | 06:00 |
| Sunset: | 20:29 |
| Dusk: | 21:03 |
| BST |
| 26
| Dawn: | 05:24 |
| Sunrise: | 05:58 |
| Sunset: | 20:31 |
| Dusk: | 21:05 |
| BST |
| 27
| Dawn: | 05:21 |
| Sunrise: | 05:56 |
| Sunset: | 20:32 |
| Dusk: | 21:07 |
| BST |
| 28
| Dawn: | 05:19 |
| Sunrise: | 05:54 |
| Sunset: | 20:34 |
| Dusk: | 21:09 |
| BST |
| 29
| Dawn: | 05:17 |
| Sunrise: | 05:52 |
| Sunset: | 20:35 |
| Dusk: | 21:10 |
| BST |
| 30
| Dawn: | 05:15 |
| Sunrise: | 05:51 |
| Sunset: | 20:37 |
| Dusk: | 21:12 |
| BST |
|
|