Sunrise/Sunset and Civil Twilight times for PL12 6SD in February 2010
Dawn and Dusk times are start/finish of Civil Twilight
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|
| 1
| Dawn: | 07:16 |
| Sunrise: | 07:49 |
| Sunset: | 17:12 |
| Dusk: | 17:45 |
| GMT |
| 2
| Dawn: | 07:14 |
| Sunrise: | 07:47 |
| Sunset: | 17:13 |
| Dusk: | 17:47 |
| GMT |
| 3
| Dawn: | 07:13 |
| Sunrise: | 07:46 |
| Sunset: | 17:15 |
| Dusk: | 17:48 |
| GMT |
| 4
| Dawn: | 07:11 |
| Sunrise: | 07:44 |
| Sunset: | 17:17 |
| Dusk: | 17:50 |
| GMT |
| 5
| Dawn: | 07:10 |
| Sunrise: | 07:43 |
| Sunset: | 17:19 |
| Dusk: | 17:51 |
| GMT |
| 6
| Dawn: | 07:08 |
| Sunrise: | 07:41 |
| Sunset: | 17:20 |
| Dusk: | 17:53 |
| GMT |
|
7
| Dawn: | 07:07 |
| Sunrise: | 07:39 |
| Sunset: | 17:22 |
| Dusk: | 17:55 |
| GMT |
| 8
| Dawn: | 07:05 |
| Sunrise: | 07:38 |
| Sunset: | 17:24 |
| Dusk: | 17:56 |
| GMT |
| 9
| Dawn: | 07:04 |
| Sunrise: | 07:36 |
| Sunset: | 17:26 |
| Dusk: | 17:58 |
| GMT |
| 10
| Dawn: | 07:02 |
| Sunrise: | 07:34 |
| Sunset: | 17:27 |
| Dusk: | 18:00 |
| GMT |
| 11
| Dawn: | 07:00 |
| Sunrise: | 07:33 |
| Sunset: | 17:29 |
| Dusk: | 18:01 |
| GMT |
| 12
| Dawn: | 06:59 |
| Sunrise: | 07:31 |
| Sunset: | 17:31 |
| Dusk: | 18:03 |
| GMT |
| 13
| Dawn: | 06:57 |
| Sunrise: | 07:29 |
| Sunset: | 17:33 |
| Dusk: | 18:05 |
| GMT |
|
14
| Dawn: | 06:55 |
| Sunrise: | 07:27 |
| Sunset: | 17:34 |
| Dusk: | 18:06 |
| GMT |
| 15
| Dawn: | 06:53 |
| Sunrise: | 07:25 |
| Sunset: | 17:36 |
| Dusk: | 18:08 |
| GMT |
| 16
| Dawn: | 06:52 |
| Sunrise: | 07:24 |
| Sunset: | 17:38 |
| Dusk: | 18:10 |
| GMT |
| 17
| Dawn: | 06:50 |
| Sunrise: | 07:22 |
| Sunset: | 17:40 |
| Dusk: | 18:11 |
| GMT |
| 18
| Dawn: | 06:48 |
| Sunrise: | 07:20 |
| Sunset: | 17:41 |
| Dusk: | 18:13 |
| GMT |
| 19
| Dawn: | 06:46 |
| Sunrise: | 07:18 |
| Sunset: | 17:43 |
| Dusk: | 18:15 |
| GMT |
| 20
| Dawn: | 06:44 |
| Sunrise: | 07:16 |
| Sunset: | 17:45 |
| Dusk: | 18:16 |
| GMT |
|
21
| Dawn: | 06:42 |
| Sunrise: | 07:14 |
| Sunset: | 17:46 |
| Dusk: | 18:18 |
| GMT |
| 22
| Dawn: | 06:41 |
| Sunrise: | 07:12 |
| Sunset: | 17:48 |
| Dusk: | 18:20 |
| GMT |
| 23
| Dawn: | 06:39 |
| Sunrise: | 07:10 |
| Sunset: | 17:50 |
| Dusk: | 18:21 |
| GMT |
| 24
| Dawn: | 06:37 |
| Sunrise: | 07:08 |
| Sunset: | 17:52 |
| Dusk: | 18:23 |
| GMT |
| 25
| Dawn: | 06:35 |
| Sunrise: | 07:06 |
| Sunset: | 17:53 |
| Dusk: | 18:25 |
| GMT |
| 26
| Dawn: | 06:33 |
| Sunrise: | 07:04 |
| Sunset: | 17:55 |
| Dusk: | 18:26 |
| GMT |
| 27
| Dawn: | 06:31 |
| Sunrise: | 07:02 |
| Sunset: | 17:57 |
| Dusk: | 18:28 |
| GMT |
|
28
| Dawn: | 06:29 |
| Sunrise: | 07:00 |
| Sunset: | 17:58 |
| Dusk: | 18:29 |
| GMT |
|
|
January 2010 «
New Postcode
» March 2010